CBG is made from fermented waste or other biological material, thus making it a CO2 neutral fuel. The fuel is mostly made up of methane, the other approx. 5 percent is made up of various gases. Compressed Biogas (CBG) is becoming an important part of the offerings for CO2 neutral fuel for vehicles.
| IS 16087 : 2016 STANDARD | ||
| Sr. No. | Characteristics | Requirment |
| 1 | Methane Percentage (CH4) Minimum | 90%* |
| 2 | Only Carbon Dioxide Percentage (CO2) Maximum | 4% |
| 3 | Carbon Dioxide (CO2) + Nitrogen (N2) + Oxigen (O2) Percentage Maximum | 10% |
| 4 | Total Sulphur (Including H2S) mg/m3, Maximum | 0.5% |
| 5 | Total Sulphur (Including H2S) mg/m3, Maximum | 20 mg/m3 |
| 6 | Moisture mg/m3, maximum | 5 mg/m3 |
* However Purity of Methane Percentage is upto 97%